The Economic Impact of Increasing College Completion

Macroeconomic Effects

Back to table of contents
Authors
Sophia Koropeckyj, Chris Lafakis, and Adam Ozimek
Project
Commission on the Future of Undergraduate Education

The U.S. Macro model contains more than 1,800 variables, including unpublished intermediate variables, and is designed to produce forecasts that run thirty years. In addition to producing good cyclical near-term forecasts and stable long-run equilibrium, the model is designed to allow for scenario construction. To quantify the impact of the higher completion scenario on the U.S. economy, the Moody’s Analytics model of the U.S. economy was simulated incorporating the estimated direct effect of greater educational attainment on the following variables: earnings, employment, and federal government spending (see Table 1).

As with the direct effects, the overall effect of higher completion on the economy accumulates slowly but has a significant and positive long-run impact. Greater productivity and employment translate to faster GDP growth. From 2036 to 2046, GDP growth will be 2 percent compared with 1.9 percent under the baseline. By 2046, total real GDP will be 2.5 percent larger than under the baseline. In addition, more productive workers translate to greater income, with median household income 3.5 percent higher in 2046 than under the baseline.

The labor market is also positively affected, with the unemployment rate at 4.9 percent, a 0.1-percentage point decline compared with the baseline. The effect on total employment in the short run is negative because more students are enrolled in school instead of working, which reduces labor supply. By 2046, however, total employment is 0.5 percent higher, as more-educated workers have a higher employment rate.

On the cost side, greater spending on higher education increases the deficit in the near term, with the negative impact peaking at $137.8 billion in 2025 (see Chart 11). Higher debt means greater interest payments, which also contribute to the deficit. However, the deficit begins to decline in 2026 as the employment effects turn from negative to positive and wage gains gradually accumulate, both of which increase federal government tax revenues. As a result of higher wages and employment and a larger economy, by 2043 the deficit is lower than it otherwise would be. The effect of higher costs of college is to increase total U.S. debt by a peak of $1.9 trillion in 2041. However, the debt begins to decline after this and ends up $1.6 trillion higher by 2046, an increase of 2.6 percent compared with the baseline.


Chart 11: Effect on Budget Deficit

Chart 11: Effect on Budget Deficit

Sources: U.S. Bureau of Labor Statistics, U.S. Department of Education, and Moody’s Analytics

The importance of the cost of increasing completion is made clear in an alternative scenario: the average cost of an additional year of school is equal to 125 percent of current costs instead of 150 percent. This does not appreciably change real GDP and employment. However, it does reduce the fiscal impact (see Table 2). By 2046, the federal debt grows by $942 billion instead of $1.6 trillion. The lower costs also reduce the debt to GDP ratio, which is projected to be 105 percent by 2046 instead of the 106.3 percent under the higher cost scenario. The peak increase in total debt is also lower, at $1.4 trillion in 2041 instead of $1.9 trillion.

Increasing educational attainment entails both costs and benefits. If the actual costs and benefits approximate the assumptions modeled in this analysis, the U.S. economy would benefit from higher wages and larger GDP, which eventually begins reducing the deficit. The size of the effect on debt depends on the cost of increasing completion for marginal students.


Table 1: Annual Difference Between Scenario and Baseline

2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Real GDP (2009$ bil) 6.6 13.2 21.0 29.7 35.9 39.1 40.1 40.0 26.0 1.1 -4.4 7.6
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 0.0 0.1
Employment (mil) 0.0 0.0 -0.1 -0.1 -0.1 -0.2 -0.2 -0.2 -0.2 0.0 0.0 0.1
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Real median household income (2009$) 2.8 5.0 5.0 3.1 -0.9 -6.1 -10.9 -13.2 -12.8 -3.7 24.5 70.2
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Consumer price index (1980-82=100) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.2 -0.4
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1
S&P 500 stock index 0.3 0.1 -0.9 -2.8 -6.4 -10.9 -16.3 -20.7 -24.9 -26.0 -18.7 -5.1
% change 0.0 0.0 0.0 -0.1 -0.1 -0.2 -0.2 -0.1 -0.1 0.0 0.3 0.4
FHFA house price index 0.0 0.0 0.0 0.0 -0.1 -0.2 -0.3 -0.5 -0.7 -1.0 -1.3 -1.7
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1
Unemployment rate (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal funds rate (%) 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.0 -0.1 -0.2 -0.3
10-yr Treasury yield (%) 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.0
Federal government debt ($ bil) 3.4 15.6 39.4 79.7 140.4 224.0 332.5 469.4 625.4 771.9 898.6 1,018.2
Debt-to-GDP ratio (%) 0.0 0.0 0.1 0.2 0.4 0.7 1.1 1.6 2.1 2.7 3.1 3.4
Federal budget deficit ($ bil) -6.6 -14.3 -26.1 -42.2 -61.0 -81.7 -105.0 -130.3 -137.8 -122.0 -112.7 -112.5
Deficit-to-GDP ratio (%) 0.0 -0.1 -0.1 -0.2 -0.3 -0.3 -0.4 -0.5 -0.5 -0.4 -0.4 -0.4
Government interest payments - federal ($ bil) 0.1 0.5 1.5 3.6 6.9 11.0 16.1 21.8 27.4 31.2 32.0 29.9
Interest-to-GDP ratio (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040
Real GDP (2009$ bil) 25.1 52.7 84.7 114.5 142.9 170.5 200.0 231.0 264.6 305.0 350.6 401.2
% change 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Employment (mil) 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Real median household income (2009$) 127.5 196.9 276.7 363.4 456.1 555.7 662.5 777.1 901.6 1,036.5 1,181.4 1,333.8
% change 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Consumer price index (1980-82=100) -0.7 -1.0 -1.3 -1.6 -2.0 -2.4 -2.9 -3.5 -4.0 -4.7 -5.3 -6.0
% change -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
S&P 500 stock index 10.5 27.0 41.4 52.0 60.6 68.2 76.7 86.5 97.4 110.1 122.5 135.3
% change 0.4 0.4 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.1
FHFA house price index -2.3 -3.1 -4.2 -6.0 -8.3 -10.9 -13.5 -15.9 -17.9 -19.4 -20.6 -21.6
% change -0.1 -0.1 -0.2 -0.3 -0.3 -0.4 -0.4 -0.3 -0.2 -0.1 -0.1 0.0
Unemployment rate (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal funds rate (%) -0.5 -0.5 -0.6 -0.6 -0.6 -0.7 -0.7 -0.7 -0.8 -0.8 -0.8 -0.8
10-yr Treasury yield (%) -0.1 -0.2 -0.2 -0.3 -0.3 -0.3 -0.3 -0.4 -0.4 -0.4 -0.4 -0.5
Federal government debt ($ bil) 1,134.4 1,245.5 1,351.2 1,448.1 1,533.8 1,609.6 1,678.9 1,743.3 1,798.9 1,842.6 1,874.2 1,894.3
Debt-to-GDP ratio (%) 3.6 3.8 4.0 4.1 4.2 4.3 4.3 4.4 4.4 4.5 4.4 4.4
Federal budget deficit ($ bil) -110.0 -107.9 -104.0 -96.6 -89.0 -82.9 -80.2 -76.2 -67.7 -58.6 -49.1 -40.4
Deficit-to-GDP ratio (%) -0.3 -0.3 -0.3 -0.3 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.1 -0.1
Government interest payments - federal ($ bil) 25.5 20.0 14.0 8.0 2.1 -3.8 -9.8 -16.0 -22.5 -29.1 -36.2 -43.7
Interest-to-GDP ratio (%) 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 -0.1
Avg annual growth
2041 2042 2043 2044 2045 2046 2016–2020 2016–2026 2026–2036 2036–2046
Real GDP (2009$ bil) 453.6 507.3 564.7 624.4 684.3 738.1 0.0 0.0 0.1 0.2
% change 0.2 0.2 0.2 0.2 0.2 0.1
Employment (mil) 0.6 0.6 0.7 0.7 0.8 0.9 0.0 0.0 0.0 0.0
% change 0.0 0.0 0.0 0.0 0.0 0.1
Real median household income (2009$) 1,493.5 1,662.3 1,839.8 2,026.7 2,200.1 2,371.4 0.0 0.0 0.1 0.2
% change 0.2 0.2 0.2 0.3 0.2 0.2
Consumer price index (1980-82=100) -6.7 -7.5 -8.3 -9.1 -9.8 -10.3 0.0 0.0 -0.1 -0.1
% change -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
S&P 500 stock index 145.8 155.8 165.9 175.5 185.0 187.7 0.0 -0.1 0.3 0.1
% change 0.1 0.1 0.0 0.0 0.0 -0.1
FHFA house price index -22.4 -23.3 -24.3 -25.3 -26.0 -26.6 0.0 0.0 -0.2 -0.1
% change 0.0 0.0 0.0 0.0 0.0 0.0
Avgs
Unemployment rate (%) 0.0 -0.1 -0.1 -0.1 -0.1 -0.1 0.0 0.0 0.0 0.0
Federal funds rate (%) -0.8 -0.8 -0.8 -0.8 -0.8 -0.7 0.0 0.0 -0.5 -0.8
10-yr Treasury yield (%) -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0.0 0.1 -0.2 -0.5
Federal government debt ($ bil) 1,902.6 1,895.0 1,868.0 1,819.2 1,747.0 1,646.8 27.6 245.6 1312.1 1821.1
Debt-to-GDP ratio (%) 4.3 4.3 4.2 4.1 4.0 3.8 0.1 0.8 3.8 4.2
Federal budget deficit ($ bil) -29.7 -14.5 2.6 22.1 43.4 70.6 -17.8 -66.1 -99.5 -18.0
Deficit-to-GDP ratio (%) -0.1 -0.1 0.0 0.0 0.0 0.0 -0.1 -0.3 -0.3 -0.1
Government interest payments - federal ($ bil) -51.4 -59.4 -68.2 -77.7 -87.6 -95.5 1.1 10.9 12.1 -53.4
Interest-to-GDP ratio (%) -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 0.0 0.0 0.0 -0.1

Sources: U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, S&P, Federal Housing Finance Agency, U.S. Department of the Treasury, and Moody’s Analytics


Table 2: Annual Difference Between Scenario and Baseline with 125% Costs

2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Real GDP (2009$ bil) 5.5 11.2 17.9 25.2 30.5 33.3 34.1 34.2 22.9 3.0 -0.1 12.5
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 0.0 0.1
Employment (mil) 0.0 0.0 -0.1 -0.1 -0.1 -0.2 -0.2 -0.2 -0.2 0.0 0.0 0.1
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0
Real median household income (2009$) 2.7 4.9 5.3 4.1 1.4 -2.1 -4.8 -4.7 -1.5 10.3 39.8 85.8
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Consumer price index (1980-82=100) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.3 -0.5
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1
S&P 500 stock index 0.3 0.1 -0.7 -2.3 -5.4 -9.3 -13.8 -17.3 -20.4 -20.5 -12.8 0.6
% change 0.0 0.0 0.0 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 0.0 0.3 0.4
FHFA house price index 0.0 0.0 0.0 0.0 0.0 -0.1 -0.3 -0.5 -0.7 -0.9 -1.3 -1.8
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1
Unemployment rate (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal funds rate (%) 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.0 -0.1 -0.2 -0.3
10-yr Treasury yield (%) 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Federal government debt ($ bil) 2.8 13.1 32.9 66.5 117.2 186.9 277.4 391.7 521.6 643.2 747.5 844.9
Debt-to-GDP ratio (%) 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.3 1.8 2.3 2.6 2.8
Federal budget deficit ($ bil) -5.5 -12.0 -21.8 -35.2 -50.9 -68.2 -87.6 -108.7 -114.7 -100.9 -92.5 -91.4
Deficit-to-GDP ratio (%) 0.0 -0.1 -0.1 -0.2 -0.2 -0.3 -0.3 -0.4 -0.4 -0.4 -0.3 -0.3
Government interest payments - federal ($ bil) 0.1 0.4 1.2 3.0 5.7 9.2 13.3 18.0 22.4 25.1 25.1 22.3
Interest-to-GDP ratio (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040
Real GDP (2009$ bil) 30.7 58.4 90.6 121.4 150.7 179.3 209.5 241.0 275.6 316.6 362.7 413.7
% change 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Employment (mil) 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5
% change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Real median household income (2009$) 142.9 211.5 290.4 376.0 467.5 565.3 670.0 782.2 903.9 1,035.8 1,177.4 1,326.2
% change 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Consumer price index (1980-82=100) -0.7 -1.0 -1.3 -1.7 -2.1 -2.5 -3.0 -3.5 -4.1 -4.7 -5.3 -6.0
% change -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
S&P 500 stock index 16.0 32.6 47.2 58.4 67.7 75.9 84.9 95.3 106.9 120.2 133.4 147.0
% change 0.4 0.4 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.1
FHFA house price index -2.3 -3.1 -4.3 -5.9 -8.1 -10.5 -13.1 -15.4 -17.2 -18.7 -19.8 -20.8
% change -0.1 -0.1 -0.2 -0.3 -0.3 -0.4 -0.3 -0.3 -0.2 -0.1 -0.1 0.0
Unemployment rate (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal funds rate (%) -0.4 -0.5 -0.6 -0.6 -0.6 -0.6 -0.7 -0.7 -0.7 -0.8 -0.8 -0.8
10-yr Treasury yield (%) -0.1 -0.2 -0.3 -0.3 -0.3 -0.4 -0.4 -0.4 -0.4 -0.5 -0.5 -0.5
Federal government debt ($ bil) 938.3 1,025.8 1,106.9 1,178.5 1,238.6 1,288.2 1,330.3 1,366.4 1,392.8 1,406.9 1,408.1 1,396.9
Debt-to-GDP ratio (%) 3.0 3.2 3.3 3.3 3.4 3.4 3.5 3.5 3.5 3.4 3.4 3.3
Federal budget deficit ($ bil) -88.1 -84.8 -79.7 -71.6 -63.4 -56.4 -52.2 -46.9 -37.6 -27.5 -16.9 -6.7
Deficit-to-GDP ratio (%) -0.3 -0.3 -0.2 -0.2 -0.2 -0.2 -0.1 -0.1 -0.1 -0.1 -0.1 0.0
Government interest payments - federal ($ bil) 17.5 11.4 4.8 -1.7 -8.2 -14.8 -21.4 -28.3 -35.5 -43.0 -50.8 -59.2
Interest-to-GDP ratio (%) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 -0.1 -0.1 -0.1
Avg annual growth
2041 2042 2043 2044 2045 2046 2016–2020 2016–2026 2026–2036 2036–2046
Real GDP (2009$ bil) 466.7 521.5 579.8 640.5 701.2 755.8 0.0 0.0 0.1 0.2
% change 0.2 0.2 0.2 0.2 0.2 0.1
Employment (mil) 0.6 0.6 0.7 0.7 0.8 0.9 0.0 0.0 0.0 0.0
% change 0.0 0.0 0.0 0.0 0.0 5.96%
Real median household income (2009$) 1,482.2 1,647.1 1,820.5 2,002.8 2,171.4 2,337.6 0.0 0.0 0.1 0.2
% change 0.2 0.2 0.2 0.2 0.2 21.01%
Consumer price index (1980-82=100) -6.7 -7.5 -8.3 -9.1 -9.7 -10.2 0.0 0.0 -0.1 -0.1
% change -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
S&P 500 stock index 158.4 169.4 180.7 191.3 201.9 205.6 0.0 -0.1 0.3 0.1
% change 0.1 0.1 0.1 0.0 0.0 -0.1
FHFA house price index -21.6 -22.5 -23.4 -24.3 -25.0 -25.5 0.0 0.0 -0.2 -0.1
% change 0.0 0.0 0.0 0.0 0.0 0.0
Avgs
Unemployment rate (%) 0.0 -0.1 -0.1 -0.1 -0.1 -0.1 0.0 0.0 0.0 0.0
Federal funds rate (%) -0.8 -0.8 -0.8 -0.8 -0.8 -0.7 0.0 0.0 -0.5 -0.8
10-yr Treasury yield (%) -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0.0 0.1 -0.2 -0.5
Federal government debt ($ bil) 1,372.6 1,331.7 1,270.5 1,186.9 1,079.0 942.0 23.1 204.9 1064.4 1286.7
Debt-to-GDP ratio (%) 3.2 3.1 3.0 2.9 2.7 2.5 0.1 0.7 3.1 3.1
Federal budget deficit ($ bil) 5.3 21.6 39.8 60.5 83.1 111.8 -14.9 -55.0 -75.3 17.0
Deficit-to-GDP ratio (%) 0.0 0.0 0.0 0.1 0.1 0.1 -0.1 -0.2 -0.2 0.0
Government interest payments - federal ($ bil) -67.7 -76.7 -86.4 -96.8 -107.5 -116.3 0.9 8.9 2.9 -69.8
Interest-to-GDP ratio (%) -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 0.0 0.0 0.0 -0.1

Sources: U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, S&P, Federal Housing Finance Agency, U.S. Department of the Treasury, and Moody’s Analytics


Table 3: Baseline Forecast

2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Real GDP (2009$ bil) 17,065 17,567 17,916 18,175 18,512 18,887 19,401 19,858 20,225 20,573 20,957 21,383
% change 2.4 2.9 2.0 1.4 1.9 2.0 2.7 2.4 1.8 1.7 1.9 2.0
Employment (mil) 146.6 148.6 150.2 151.1 151.4 152.1 153.9 155.5 156.4 157.0 157.6 158.5
% change 1.6 1.4 1.1 0.6 0.2 0.5 1.2 1.0 0.6 0.4 0.4 0.6
Real median household income (2009$) 52,037 52,514 52,861 53,147 53,366 53,689 54,178 54,660 55,086 55,486 55,937 56,443
% change 0.7 0.9 0.7 0.5 0.4 0.6 0.9 0.9 0.8 0.7 0.8 0.9
Consumer price index (1980-82=100) 246.8 253.0 260.5 267.6 274.1 280.2 286.5 292.9 299.4 306.2 313.3 320.6
% change 2.8 2.5 3.0 2.7 2.4 2.2 2.2 2.2 2.2 2.3 2.3 2.3
S&P 500 stock index 2,297 2,264 2,159 2,274 2,505 2,709 2,901 3,075 3,229 3,382 3,535 3,677
% change 9.8 -1.4 -4.7 5.4 10.1 8.2 7.1 6.0 5.0 4.7 4.5 4.0
FHFA house price index 396.1 406.9 410.3 415.2 426.5 442.1 461.3 482.6 503.8 522.8 540.2 557.0
% change 4.7 2.7 0.8 1.2 2.7 3.7 4.4 4.6 4.4 3.8 3.3 3.1
Unemployment rate (%) 4.6 4.4 4.4 4.8 5.2 5.3 4.7 4.3 4.4 4.6 4.8 4.7
Federal funds rate (%) 1.0 1.9 3.4 3.7 3.3 2.7 2.7 3.0 3.2 3.4 3.3 3.2
10-yr Treasury yield (%) 2.8 3.6 4.3 4.3 4.1 4.2 4.0 4.0 4.1 4.3 4.3 4.3
Federal government debt ($ bil) 14,822 15,928 16,889 18,043 19,296 20,470 21,681 22,814 23,799 25,001 26,291 27,623
Debt-to-GDP ratio (%) 76.4 77.7 78.7 80.9 83.2 84.8 85.9 86.6 87.0 88.2 89.2 90.1
Federal budget deficit ($ bil) -725 -923 -1,061 -1,152 -1,186 -1,172 -1,165 -1,194 -1,293 -1,395 -1,475 -1,532
Deficit-to-GDP ratio (%) -3.7 -4.5 -4.9 -5.2 -5.1 -4.9 -4.6 -4.5 -4.7 -4.9 -5.0 -5.0
Government interest payments - federal ($ bil) 568 716 859 924 970 1,006 1,045 1,094 1,147 1,197 1,245 1,292
Interest-to-GDP ratio (%) 2.9 3.5 4.0 4.1 4.2 4.2 4.1 4.2 4.2 4.2 4.2 4.2
2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040
Real GDP (2009$ bil) 21,798 22,207 22,632 23,064 23,507 23,962 24,422 24,881 25,348 25,827 26,314 26,814
% change 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9
Employment (mil) 159.4 160.3 161.2 162.1 163.0 164.0 165.0 166.0 167.0 168.1 169.3 170.5
% change 0.6 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7
Real median household income (2009$) 56,949 57,435 57,973 58,519 59,055 59,614 60,182 60,759 61,380 62,030 62,710 63,383
% change 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.1
Consumer price index (1980-82=100) 328.0 335.5 343.1 350.9 358.8 366.8 375.1 383.5 392.2 401.1 410.1 419.4
% change 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.3 2.3 2.3 2.3 2.3
S&P 500 stock index 3,816 3,965 4,132 4,295 4,467 4,647 4,836 5,034 5,248 5,471 5,710 5,956
% change 3.8 3.9 4.2 3.9 4.0 4.0 4.1 4.1 4.2 4.2 4.4 4.3
FHFA house price index 573.3 589.2 605.0 621.1 638.4 657.0 677.3 698.5 720.7 744.1 768.3 792.9
% change 2.9 2.8 2.7 2.7 2.8 2.9 3.1 3.1 3.2 3.2 3.3 3.2
Unemployment rate (%) 4.7 4.8 4.9 5.0 5.0 4.9 4.8 4.8 4.8 4.8 4.8 4.8
Federal funds rate (%) 3.1 3.1 3.1 3.2 3.2 3.3 3.3 3.3 3.3 3.4 3.4 3.4
10-yr Treasury yield (%) 4.3 4.3 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4
Federal government debt ($ bil) 28,976 30,359 31,782 33,245 34,732 36,225 37,724 39,341 41,061 42,834 44,712 46,758
Debt-to-GDP ratio (%) 90.9 91.7 92.4 93.0 93.6 93.9 94.2 94.6 95.1 95.5 96.0 96.7
Federal budget deficit ($ bil) -1,598 -1,680 -1,779 -1,882 -1,972 -2,063 -2,168 -2,287 -2,419 -2,552 -2,689 -2,837
Deficit-to-GDP ratio (%) -5.0 -5.1 -5.2 -5.3 -5.3 -5.3 -5.4 -5.5 -5.6 -5.7 -5.8 -5.9
Government interest payments - federal ($ bil) 1,342 1,397 1,455 1,515 1,578 1,645 1,717 1,793 1,876 1,965 2,061 2,163
Interest-to-GDP ratio (%) 4.2 4.2 4.2 4.2 4.3 4.3 4.3 4.3 4.3 4.4 4.4 4.5
Avg annual growth
2041 2042 2043 2044 2045 2046 2016–2020 2016–2026 2026–2036 2036–2046
Real GDP (2009$ bil) 27,322 27,833 28,354 28,881 29,422 29,977 2.2 2.1 1.9 1.9
% change 1.9 1.9 1.9 1.9 1.9 1.9
Employment (mil) 171.8 172.9 174.1 175.2 176.4 177.5 1.2 0.8 0.6 0.7
% change 0.7 0.7 0.7 0.7 0.7 65.37%
Real median household income (2009$) 64,055 64,723 65,367 66,009 66,653 67,316 0.7 0.7 0.9 1.0
% change 1.1 1.0 1.0 1.0 1.0 99.51%
Consumer price index (1980-82=100) 428.9 438.6 448.6 458.6 468.9 479.4 2.8 2.5 2.3 2.3
% change 2.3 2.3 2.3 2.2 2.2 2.2
S&P 500 stock index 6,224 6,512 6,803 7,103 7,421 7,743 2.1 4.9 4.1 4.4
% change 4.5 4.6 4.5 4.4 4.5 4.3
FHFA house price index 818.2 844.2 871.1 898.4 926.0 954.2 2.3 3.3 2.9 3.2
% change 3.2 3.2 3.2 3.1 3.1 3.0
Avgs
Unemployment rate (%) 4.8 4.8 4.9 4.9 4.9 5.0 4.6 4.7 4.8 4.8
Federal funds rate (%) 3.4 3.5 3.5 3.5 3.5 3.5 2.1 2.6 3.2 3.4
10-yr Treasury yield (%) 4.4 4.4 4.4 4.4 4.4 4.4 3.4 3.8 4.3 4.4
Federal government debt ($ bil) 48,820 51,056 53,496 56,177 59,100 62,225 15,960 19,351 31,936 49,598
Debt-to-GDP ratio (%) 97.2 97.8 98.7 99.8 101.1 102.5 78.0 82.3 92.0 97.7
Federal budget deficit ($ bil) -3,007 -3,200 -3,398 -3,612 -3,812 -4,044 -904 -1084 -1803 -3078
Deficit-to-GDP ratio (%) -6.0 -6.1 -6.3 -6.4 -6.5 -6.7 -4.4 -4.6 -5.2 -6.0
Government interest payments - federal ($ bil) 2,272 2,387 2,510 2,641 2,780 2,937 708.0 909.0 1,470.5 2,307.7
Interest-to-GDP ratio (%) 4.5 4.6 4.6 4.7 4.8 4.8 3.4 3.8 4.2 4.5

Sources: U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, S&P, Federal Housing Finance Agency, U.S. Department of the Treasury, and Moody’s Analytics